For guidance, you can refer to this size chart:
Size | Waist | Hip | US Size |
XS | 24" - 25" | 35" - 36" | 0 - 2 |
S | 26" - 27" | 37" - 38" | 2 - 4 |
M | 28" - 29" | 39" - 40" | 6 - 8 |
L | 30" - 31.5" | 41" - 42.5" | 10 - 12 |
XL | 32" - 33.5" | 43" - 44.5" | 14 - 16 |
XXL | 34" - 36" | 45" - 47" | 18 - 20 |
You have several options to ensure you select the correct size. You can measure your waist, hips, or reference your normal US size equivalent.
Waist measurements should be taken at your belly-button level. Hip measurements should be taken across the widest part of your hips/butt. Since our underwear is a bikini style, the hip measurement is the best way to ensure the right fit. If you have trouble, you can contact our customer service team.